China Suppliers Factory Stacked Lithium Ion Battery Power Station 5KWh/10KWh/15KWh/20KWh Off-Grid/Hybrid Solar System
Stacked Power System 5KWh / 10KWh / 15KWh / 20KWh Lithium Ion Battery — LiFePO4 Battery Off-Grid / Hybrid Solar Power System Stacked Lithium Battery.
| Product Model | SLAHG-5KWH | SLAHG-10KWH | SLAHG-15KWH | SLAHG-20KWH |
| Rated Capacity | 100AH | 100AH*2 | 100AH*3 | 100AH*4 |
| Rated Energy | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH |
| Battery Type | Lithium Iron Phosphate Battery | |||
| Rated Voltage | 51.2V | |||
| Communication Ports | Rs485 CAN | |||
| Photovoltaic Charging Current (Max) | 100A | |||
| Mains Charging Current (Max) | 60A | |||
| Rated Output Power | 5000W | |||
| Battery Voltage | 48VDC | |||
| Monitor | LED + LCD | |||
| Working Mode | MPPT | |||
| MPPT Tracking Voltage Range | 120V – 450VDC | |||
| Rated PV Array Operating Voltage | 360VDC | |||
| Photovoltaic Input Power (Maximum) | 4000W | |||
| DC Input Voltage Range | 42VDC – 60VDC | |||
| Rated Power Input Voltage | 220VAC / 230VAC / 240VAC | |||
| Power Input Voltage Range | 170VAC – 280VAC (UPS Mode) 120VAC – 280VAC (INV Mode) |
|||
| Power Input Frequency Range | 45Hz – 55Hz (50Hz),55Hz – 65Hz (60Hz) | |||
| Inverter Output Voltage | 220VAC±2% / 230VAC±2% / 240VAC±2% (Inverter Mode) | |||
| Output Efficiency | Inverter (Maximum): 94% (Peak) / Manual: 99% | |||
| Size | 425×560×425mm | 425×560×600mm | 425×560×775mm | 425×560×950mm |
| Weight | 80kg | 139.5kg | 199kg | 258.5kg |


Our Products For Outdoor Dining, Family Dinner, Farm, Outdoor Music Festival, Kitchen, RV, Camping, Fishing, Power Outage Emergency, Site, Office, Household, etc.
Compared with ordinary batteries, it has higher energy density, longer cycle life, higher safety under high temperature conditions, relatively stable discharge voltage, is compatible with various electrical appliances and digital devices, and can provide long-lasting power supply.
It uses an advanced battery management system with 8 layers of safety protection, multiple protection algorithms, and real-time dynamic adjustment of voltage, current, and temperature to ensure safe operation. This system can optimize battery performance, improve energy efficiency, extend battery life, improve system stability, and improve safety performance.
Intelligent power control, automatic and delay-free switching during power outages, ensuring power consumption experience during special periods.
High-efficiency chip, using peak power point tracking technology, greatly improves the energy utilization of the solar energy system, with a conversion efficiency of no less than 99%, efficiently charging the battery.
The energy storage system consists of 1 to 4 battery modules connected in series and an inverter module, with an available capacity of 5 to 20 kWh. The modular stacking design allows for flexible matching of energy storage units and capacity expansion on demand.




Solar Energy System
Photovoltaic Inverter
Lithium Battery
Solar Panel
Solar Energy Equipment
Accessories





