10KW Off-grid Solar Inverter from China Suppliers - Pure Sine Wave Solar Power System with Built-in MPPT Control
| Model | SST48HW3.5K | SST48HW5.5K | SST48HW10K |
| Inverter Output | |||
| Rated Output Power (W) | 3500 | 5500 | 10000 |
| Rated Output Power (VA) | 3500 | 5500 | 10000 |
| Maximum Peak Power (W) | 6000 | 10000 | 15000 |
| Load Capacity with Motors (HP) | 2 | 4 | 6 |
| Rated AC Output | 230 VAC (200 / 208 / 220 / 240VAC), 50 / 60Hz | ||
| Output Voltage Waveform | Pure Sine Wave | ||
| Inverter and Bypass Switching Time | 10ms (Typical) | ||
| Parallel Capacity | 9 | ||
| Maximum Battery Inverter Efficiency | 93% | ||
| Overload Protection | 102%~110%, 5min; 110%~125%, 10s; >125%, 2s | ||
| Battery | |||
| Battery Type | Lithium / Lead-acid / User Defined | ||
| Rated Battery Voltage (VDC) | 48 | ||
| Battery Voltage Range (VDC) | 40~60 | ||
| Max. MPPT Charging Current (A) | 60 | 100 | 200 |
| Max. Mains Charging Current (A) | 60 | 60 | 120 |
| Max. Hybrid Charging Current (A) | 80 | 100 | 200 |
| Charging Current Error (ADC) | ±3 | ||
| Charging Short Circuit Protection | Blown Fuse | ||
| PV Charging | |||
| MPPT Quantity | 1 | 2 | |
| Max. PV Array Power (W) | 4000 | 5500 | 5500+5500 |
| Max. PV Input Current (A) | 13 | 22 | 22+22 |
| Max. Open Circuit Voltage (VAC) | 500 | 500+500 | |
| MPPT Voltage Range (VDC) | 120~450 | ||
| MPPT Tracking Efficiency | 99.9% | ||
| Mains Input | |||
| Input Voltage Range (VAC) | 90~280 / 170~280 | ||
| Frequency Range (Hz) | 50 / 60±0.3 | ||
| Output Short Circuit Protection | Circuit Breaker | ||
| Bypass Overload Current (A) | 30 | 40 | 63 |
| Specifications | |||
| Dimensions (D*W*H) mm | 130*350*455 | 130*445*630 | |
| Weight (kg) | 11 | 12 | 27 |
| Classification of Waterproof | IP20 | ||
| Operating Temperature Range (℃) | -10~55 | ||
| Storage Temperature Range (℃) | -25~60 | ||
| Noise (dB) | <60 | ||
| Heat Dissipation | Forced Air Cooling (Variable Speed of Fan) | ||
| Communication | |||
| Embedded Interface | RS485 / CAN / USB / Dry Contact | ||
| External Module | WIFI / GPRS | ||
| Certification | |||
| Safety | CE (IEC62109-1) | ||
| EMC | EN61000 | ||
| Note: Above data are subject to change without notice. Special voltage could be customized. | |||

Solar Off-grid Inverter is a new all-in-one off-grid solar charge inverter, which integrates solar energy storage & mains charging energy storage and AC sine wave output.
- Advanced SPWM technology output of pure sine wave.
- Optimized MPPT technology with an efficiency of 99.9%.
- Available in 4 charging modes.
- Designed with an LCD screen and 3 LED indicators for dynamic display.
The power inverter has 360° all-round protection with a number of protection functions, including short circuit protection, over voltage and under voltage protection, overload protection, reverse protection, etc. Ideal for AC loads such as household appliances, power tools, industrial equipment, and electronic audio and video equipment.
4 charging modes — Only Solar, Mains Priority, Solar Priority and Mains & Solar off-grid charging; 2 output modes — mains bypass and inverter output. The inverter is designed with a LCD screen and 3 LED indicators for dynamic display of system data and operating status.
- Sizing the right power output. Inverters will be rated by a wattage value, telling you how many watts it can run at one time. For example, imagine you had a 500 Watt Fridge and 800 Watt Air Conditioning. These two items would be 1300 Watts and would require an inverter with a higher wattage than 1300W. An inverter above 1300W can meet your power needs. (The calculation methods of variable frequency and fixed frequency are different.)
- Check your battery voltage. The DC voltage rating on the inverter will tell you what battery bank it is compatible with. For example, a 12V battery bank will require an inverter that is compatible with 12V DC input.
- Size your installation spaces. What area or space will you set your inverter? Make sure the inverter will fit in the space you have in mind with enough room around it for proper ventilation and no fire hazards.
- Need help choosing? If you don't know much, we will provide you with one-stop service.


Solar Energy System
Photovoltaic Inverter
Lithium Battery
Solar Panel
Solar Energy Equipment
Accessories








