10KW Off-grid Solar Inverter - China Suppliers, Factory Direct, Pure Sine Wave, 48V DC, 240VAC, MPPT Charge Controller

| Model | SST48HW3.5K | SST48HW5.5K | SST48HW10K |
| Inverter Output | |||
| Rated Output Power (W) | 3500 | 5500 | 10000 |
| Rated Output Power (VA) | 3500 | 5500 | 10000 |
| Maximum Peak Power (W) | 6000 | 10000 | 15000 |
| Load Capacity with Motors (HP) | 2 | 4 | 6 |
| Rated AC Output | 230 VAC (200 / 208 / 220 / 240VAC), 50 / 60Hz | ||
| Output Voltage Waveform | Pure Sine Wave | ||
| Inverter and Bypass Switching Time | 10ms (Typical) | ||
| Parallel Capacity | 9 | ||
| Maximum Battery Inverter Efficiency | 93% | ||
| Overload Protection | 102%~110%, 5min; 110%~125%, 10s; >125%, 2s | ||
| Battery | |||
| Battery Type | Lithium / Lead-acid / User Defined | ||
| Rated Battery Voltage (VDC) | 48 | ||
| Battery Voltage Range (VDC) | 40~60 | ||
| Max. MPPT Charging Current (A) | 60 | 100 | 200 |
| Max. Mains Charging Current (A) | 60 | 60 | 120 |
| Max. Hybrid Charging Current (A) | 80 | 100 | 200 |
| Charging Current Error (ADC) | ±3 | ||
| Charging Short Circuit Protection | Blown Fuse | ||
| PV Charging | |||
| MPPT Quantity | 1 | 2 | |
| Max. PV Array Power (W) | 4000 | 5500 | 5500+5500 |
| Max. PV Input Current (A) | 13 | 22 | 22+22 |
| Max. Open Circuit Voltage (VAC) | 500 | 500+500 | |
| MPPT Voltage Range (VDC) | 120~450 | ||
| MPPT Tracking Efficiency | 99.9% | ||
| Mains Input | |||
| Input Voltage Range (VAC) | 90~280 / 170~280 | ||
| Frequency Range (Hz) | 50 / 60±0.3 | ||
| Output Short Circuit Protection | Circuit Breaker | ||
| Bypass Overload Current (A) | 30 | 40 | 63 |
| Specifications | |||
| Dimensions (D*W*H) mm | 130*350*455 | 130*445*630 | |
| Weight (kg) | 11 | 12 | 27 |
| Waterproof Classification | IP20 | ||
| Operating Temperature Range (°C) | -10~55 | ||
| Storage Temperature Range (°C) | -25~60 | ||
| Noise (dB) | <60 | ||
| Heat Dissipation | Forced Air Cooling (Variable Speed Fan) | ||
| Communication | |||
| Embedded Interface | RS485 / CAN / USB / Dry Contact | ||
| External Module | WIFI / GPRS | ||
| Certification | |||
| Safety | CE (IEC62109-1) | ||
| EMC | EN61000 | ||
| Note: Above data are subject to change without notice. Special voltage could be customized. | |||


Solar Off-grid Inverter is a new all-in-one off-grid solar charge inverter, which integrates solar energy storage & mains charging energy storage and AC sine wave output.
- Advanced SPWM technology output of pure sine wave.
- Optimized MPPT technology with an efficiency of 99.9%.
- Available in 4 charging modes.
- Designed with an LCD screen and 3 LED indicators for dynamic display.


The power inverter has 360° all-round protection with a number of protection functions, including short circuit protection, over voltage and under voltage protection, overload protection, reverse protection, etc. Ideal for AC loads such as household appliances, power tools, industrial equipment, and electronic audio and video equipment.

4 charging modes — Only Solar, Mains Priority, Solar Priority, and Mains & Solar off-grid charging; 2 output modes — mains bypass and inverter output. The inverter is designed with an LCD screen and 3 LED indicators for dynamic display of system data and operating status.

- Size the right power output. Inverters are rated by wattage, telling you how many watts they can run at one time. For example, a 500W fridge and 800W air conditioner together equal 1300W and would require an inverter rated above 1300W. (Note: calculation methods differ between variable frequency and fixed frequency loads.)
- Check your battery voltage. The DC voltage rating on the inverter tells you what battery bank it is compatible with. For example, a 12V battery bank requires an inverter compatible with 12V DC input.
- Size your installation space. Ensure the inverter fits in your chosen space with enough room around it for proper ventilation and no fire hazards.
- Need help? If you are unsure, we will provide you with a one-stop service.



Solar Energy System
Photovoltaic Inverter
Lithium Battery
Solar Panel
Solar Energy Equipment
Accessories








